<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Viewer Clarifications; Big Picture</title>
	<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/</link>
	<description>announcements, tips, and customer support for onrez.com</description>
	<pubDate>Fri, 29 Aug 2008 01:56:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: Vic</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-2058</link>
		<pubDate>Tue, 04 Dec 2007 02:41:51 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-2058</guid>
					<description>What a snore. I think the OnRez viewer is totally superfluous. I used it a couple times, then went back to SL's UI.</description>
		<content:encoded><![CDATA[<p>What a snore. I think the OnRez viewer is totally superfluous. I used it a couple times, then went back to SL&#8217;s UI.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Virtuele werelden blog &#187; Blog Archive &#187; CSI:NY 500 sims in Second Life??</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-1420</link>
		<pubDate>Sun, 18 Nov 2007 22:37:48 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-1420</guid>
					<description>[...] Zoals je ziet pakken ze flink uit en wordt er binnen de wereld van Second Life een relatief grote nieuwe wereld gecre&#235;erd. Naast het enorm aantal eiland wordt er een speciale Second Life viewer gelanceerd voor de CSI fans. The Electric Sheep Company, de content creators uit Amerika die CSI:NY in SL brengen, heeft deze viewer gemaakt. Op hun blog wordt meer uitleg gegeven over de viewer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zoals je ziet pakken ze flink uit en wordt er binnen de wereld van Second Life een relatief grote nieuwe wereld gecre&euml;erd. Naast het enorm aantal eiland wordt er een speciale Second Life viewer gelanceerd voor de CSI fans. The Electric Sheep Company, de content creators uit Amerika die CSI:NY in SL brengen, heeft deze viewer gemaakt. Op hun blog wordt meer uitleg gegeven over de viewer. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Giff Constable (Forseti Svarog)</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-793</link>
		<pubDate>Tue, 30 Oct 2007 14:20:29 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-793</guid>
					<description>Alex, we have already contributed some things back to the open source code base and will continue doing so.  You are clearly angry.  Our goal has never been to fork the code base and spent a long time trying to promote/convince of the need for a plugin architecture.  My understanding is that this kind of dual license approach for open source projects is not uncommon at all.</description>
		<content:encoded><![CDATA[<p>Alex, we have already contributed some things back to the open source code base and will continue doing so.  You are clearly angry.  Our goal has never been to fork the code base and spent a long time trying to promote/convince of the need for a plugin architecture.  My understanding is that this kind of dual license approach for open source projects is not uncommon at all.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-784</link>
		<pubDate>Mon, 29 Oct 2007 17:54:47 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-784</guid>
					<description>&#62;&#62; We wanted the ability to choose what we open source and what we do not

So it's not open source. As a contributor to Linden Lab's open source project for *their* viewer, I have now formally written to them requiring urgent clarification on whether future open source contributions will end up getting hawked out to third parties like ESC to then embed in *closed* versions of a "client". There is a growing sense of rage among those of us who have worked hard to improve the SL client, out of a commitment to the community ... not so ESC could profit from our work. Personally, I think the sooner somebody reverse-engineers the ESC browser just out of spite, the better. Please go and look up "code forking".</description>
		<content:encoded><![CDATA[<p>&gt;&gt; We wanted the ability to choose what we open source and what we do not</p>
<p>So it&#8217;s not open source. As a contributor to Linden Lab&#8217;s open source project for *their* viewer, I have now formally written to them requiring urgent clarification on whether future open source contributions will end up getting hawked out to third parties like ESC to then embed in *closed* versions of a &#8220;client&#8221;. There is a growing sense of rage among those of us who have worked hard to improve the SL client, out of a commitment to the community &#8230; not so ESC could profit from our work. Personally, I think the sooner somebody reverse-engineers the ESC browser just out of spite, the better. Please go and look up &#8220;code forking&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Out to Pasture &#187; Blog Archive &#187; To Be or Not to Be, A Tabloid</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-695</link>
		<pubDate>Tue, 23 Oct 2007 05:40:11 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-695</guid>
					<description>[...] I&#8217;ve been debating whether to write something about Metaversed&#8217;s recent podcast where infamous Prokofy Neva lives up to the title &#8220;Second Rant&#8221; and sounds off on all sorts of erroneous speculation about the OnRez viewer coming out this week. The podcast was clearly an editorial piece, but it was editorial ranting based purely on false speculation (I tried to clear some of it up here, but the truth will out this week when people get their hands on the actual software). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been debating whether to write something about Metaversed&#8217;s recent podcast where infamous Prokofy Neva lives up to the title &#8220;Second Rant&#8221; and sounds off on all sorts of erroneous speculation about the OnRez viewer coming out this week. The podcast was clearly an editorial piece, but it was editorial ranting based purely on false speculation (I tried to clear some of it up here, but the truth will out this week when people get their hands on the actual software). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Giff Constable (Forseti Svarog)</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-689</link>
		<pubDate>Mon, 22 Oct 2007 14:37:46 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-689</guid>
					<description>We wanted the ability to choose what we open source and what we do not.  We might be building some custom functionality into our viewer and in an ideal world those could be proprietary plugins.  Right now, with no plugin architecture, that's not an option.  We'll continue to evaluate this issue of course, and I'm sure we'll be contributing code back to community as we already have done (submitting a skinning system, for example).</description>
		<content:encoded><![CDATA[<p>We wanted the ability to choose what we open source and what we do not.  We might be building some custom functionality into our viewer and in an ideal world those could be proprietary plugins.  Right now, with no plugin architecture, that&#8217;s not an option.  We&#8217;ll continue to evaluate this issue of course, and I&#8217;m sure we&#8217;ll be contributing code back to community as we already have done (submitting a skinning system, for example).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tao Takashi</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-687</link>
		<pubDate>Mon, 22 Oct 2007 14:16:56 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-687</guid>
					<description>Why not publishing this viewer open source? This would be a great step to leverage more development in this field, don't you think? :-) 
A company stepping ahead with this would definitely be a good sign!</description>
		<content:encoded><![CDATA[<p>Why not publishing this viewer open source? This would be a great step to leverage more development in this field, don&#8217;t you think? :-)<br />
A company stepping ahead with this would definitely be a good sign!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CSI:SL - a new area for SL and television? at My Second Life</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-685</link>
		<pubDate>Mon, 22 Oct 2007 11:45:40 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-685</guid>
					<description>[...] The airing of the epsiode is to coincide with the release of a new alternative SL client form the Electric Sheep company, anounnced as the OnRez Viewer. Details on its features can be found on the OnRez blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The airing of the epsiode is to coincide with the release of a new alternative SL client form the Electric Sheep company, anounnced as the OnRez Viewer. Details on its features can be found on the OnRez blog. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Giff Constable (Forseti Svarog)</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-599</link>
		<pubDate>Thu, 18 Oct 2007 20:09:40 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-599</guid>
					<description>I got confirmation on what data we are collecting in the OnRez Viewer right now -- the only things we are collecting are Viewer version number and the Operating System you are using.  This is not tied to avatar names.

Should we start capturing anything else, we will certainly disclose what and how we intend to use the data.

Shop OnRez tracks things like visitors, sales, and all the basic things you would expect an ecommerce site to do, and our privacy policy is on the website.

Thanks</description>
		<content:encoded><![CDATA[<p>I got confirmation on what data we are collecting in the OnRez Viewer right now &#8212; the only things we are collecting are Viewer version number and the Operating System you are using.  This is not tied to avatar names.</p>
<p>Should we start capturing anything else, we will certainly disclose what and how we intend to use the data.</p>
<p>Shop OnRez tracks things like visitors, sales, and all the basic things you would expect an ecommerce site to do, and our privacy policy is on the website.</p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joannah Cramer</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-598</link>
		<pubDate>Thu, 18 Oct 2007 19:34:15 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-598</guid>
					<description>Closed nature of the new viewer has caused some concerns about potential for undisclosed functionality -- after all, much like web browser the SL viewer can be source of data that's invaluable for any company interested in reaching SL audience. Could you then clarify whether the OnRez viewer will or will not collect/relay any information about its user and/or their activities and/or possessions to any 3rd party (which in this context would be anywhere but LL grid servers)..?</description>
		<content:encoded><![CDATA[<p>Closed nature of the new viewer has caused some concerns about potential for undisclosed functionality &#8212; after all, much like web browser the SL viewer can be source of data that&#8217;s invaluable for any company interested in reaching SL audience. Could you then clarify whether the OnRez viewer will or will not collect/relay any information about its user and/or their activities and/or possessions to any 3rd party (which in this context would be anywhere but LL grid servers)..?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Giff Constable (Forseti Svarog)</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-594</link>
		<pubDate>Thu, 18 Oct 2007 16:28:11 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-594</guid>
					<description>I have decided not to let through two comments from Prokofy Neva to this post.  Why, since I normally let Prokofy post to my ESC blog?  Well, in this case, there is no attempt to have a productive conversation or to listen. We have tried to clarify things, and I welcome productive comments and questions.  The Viewer will come out next week.

Prokofy had a chance to see the viewer in person last week and refused to take that opportunity, and is now resorting to spreading lies and misinformation based on no fact or real experience.</description>
		<content:encoded><![CDATA[<p>I have decided not to let through two comments from Prokofy Neva to this post.  Why, since I normally let Prokofy post to my ESC blog?  Well, in this case, there is no attempt to have a productive conversation or to listen. We have tried to clarify things, and I welcome productive comments and questions.  The Viewer will come out next week.</p>
<p>Prokofy had a chance to see the viewer in person last week and refused to take that opportunity, and is now resorting to spreading lies and misinformation based on no fact or real experience.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CSI: NY - Down the Rabbit Hole &#171; The Grid Live</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-593</link>
		<pubDate>Thu, 18 Oct 2007 15:29:46 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-593</guid>
					<description>[...] Giff Constable has posted on the ESC blog about some of the issues the Prok has raised, and goes on to mention that the SL search will be the only search in the OnRez browser initially, but they are working on their own search saying that Second Life&#8217;s search is flawed, which it is, and that they are trying to improve it. As long as the improvements don&#8217;t just mean adding the stuff they have for sale or their own sims, I look forward to trying it out for myself. There have been a lot of questions about Search in the new Viewer. Here is the scoop. There are two input boxes at the top of the OnRez Viewer. In one you can enter a location name (complete or partial) OR a url and it will teleport you or open a website inside the viewer. The other search input box queries Linden Lab’s standard mix of services [All, Classifieds, Events, Popular P laces, Land Sales, Places, People, and Groups] and pops up the tabbed window you are all used to seeing. As of next week’s launch, that is the only search feature in the Viewer but we are actively working on improving Second Life’s search since it is, to put it rather mildly, flawed. To be explicit, we eagerly await Linden Lab’s improvements and as most people know, we are experimenting with solutions of our own and we will roll them out when they are ready (and ready encompasses many things like data coverage, data accuracy, scalability, accessibility of privacy options, etc). Source: Viewer Clarifications; Big Picture [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Giff Constable has posted on the ESC blog about some of the issues the Prok has raised, and goes on to mention that the SL search will be the only search in the OnRez browser initially, but they are working on their own search saying that Second Life&#8217;s search is flawed, which it is, and that they are trying to improve it. As long as the improvements don&#8217;t just mean adding the stuff they have for sale or their own sims, I look forward to trying it out for myself. There have been a lot of questions about Search in the new Viewer. Here is the scoop. There are two input boxes at the top of the OnRez Viewer. In one you can enter a location name (complete or partial) OR a url and it will teleport you or open a website inside the viewer. The other search input box queries Linden Lab’s standard mix of services [All, Classifieds, Events, Popular P laces, Land Sales, Places, People, and Groups] and pops up the tabbed window you are all used to seeing. As of next week’s launch, that is the only search feature in the Viewer but we are actively working on improving Second Life’s search since it is, to put it rather mildly, flawed. To be explicit, we eagerly await Linden Lab’s improvements and as most people know, we are experimenting with solutions of our own and we will roll them out when they are ready (and ready encompasses many things like data coverage, data accuracy, scalability, accessibility of privacy options, etc). Source: Viewer Clarifications; Big Picture [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Out to Pasture &#187; Blog Archive &#187; More on OnRez Viewer, big picture, etc</title>
		<link>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-578</link>
		<pubDate>Thu, 18 Oct 2007 08:02:24 +0000</pubDate>
		<guid>http://blog.onrez.com/2007/10/18/viewer-clarifications-big-picture/#comment-578</guid>
					<description>[...] Some speculation amongst various Second Lifers prompted me to write a (rather long, I apologize) post clarifying some details and explaining some views.  For those interested, it is on the OnRez blog here [link]. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Some speculation amongst various Second Lifers prompted me to write a (rather long, I apologize) post clarifying some details and explaining some views.  For those interested, it is on the OnRez blog here [link]. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
